Weekly Itinenaries of Panagia Evaggelistria
Departures from 06/03/2023 to 22/10/2023
MONDAY | ||
---|---|---|
Port | Arrival | Departure |
Nisyros | 07:00 | |
Kardamena | 07:50 | 09:00 |
Nisyros | 09:50 | 10:30 |
Kos | 12:20 | 15:00 |
Nisyros | 16:50 |
TUESDAY | ||
---|---|---|
Port | Arrival | Departure |
Nisyros | 07:30 | |
Kos | 09:20 | 14:30 |
Nisyros | 16:20 |
WEDNESDAY | ||
---|---|---|
Port | Arrival | Departure |
Tilos | 07:00 | |
Kamiros Skala (Rodos) | 08:50 | 09:00 |
Tilos | 10:50 | 16:00 |
Kamiros Skala (Rodos) | 17:50 | 18:00 |
Tilos | 19:50 |
THURSDAY | ||
---|---|---|
Port | Arrival | Departure |
Nisyros | 07:30 | |
Kos | 09:20 | 14:30 |
Nisyros | 16:20 |
FRIDAY | ||
---|---|---|
Port | Arrival | Departure |
Nisyros | 07:30 | |
Kos | 09:20 | 14:30 |
Nisyros | 16:20 | 17:30 |
Kardamena | 18:20 | 19:10 |
Nisyros | 20:00 |
SATURDAY | ||
---|---|---|
Port | Arrival | Departure |
Nisyros | 07:30 | |
Kos | 09:20 | 11:30 |
Tilos | 13:20 | 16:00 |
Kamiros Skala (Rodos) | 17:50 | 18:00 |
Tilos | 19:50 |
SUNDAY | ||
---|---|---|
Port | Arrival | Departure |
Tilos | 07:00 | |
Kamiros Skala (Rodos) | 08:50 | 09:00 |
Tilos | 10:50 | 16:00 |
Kamiros Skala (Rodos) | 17:50 | 18:00 |
Tilos | 19:50 |
* The itineraries can be changed without any information.